Size of Power, Earthing & Pilot Conductors
(As Per IS : 14494/98)
 |
| Power Conductor Sq. mm. | Earthing Conductor Sq. mm. | Pilot Conductor Sq. mm. |
| | Type- A | Type-B | |
| 2.5 | 2.5 | 2.5 | 2.5 |
| 4 | 4 | 4 | 4 |
| 6 | 6 | 6 | 6 |
| 10 | 10 | 10 | 10 |
| 16 | 16 | 16 | 16 |
| 25 | 16 | 25 | 16 |
| 35 | 16 | 35 | 16 |
| 50 | 25 | 50 | 25 |
| 70 | 35 | 70 | 35 |
| 95 | 50 | 95 | 50 |
| 120 | 70 | 120 | 70 |
| 150 | 70 | 150 | 70 |
| 185 | 90 | 185 | 90 | |  |
Insulation Thickness
 |
| Nom.Area of Conductor (Sq.mm.) | Nom. Thickness of Insulation for Power Cores |
| 1.1 kV (mm) | 3.3 kV (mm) | 3.8/6.6 kV (mm) | 6.35/11 kV (mm) |
| 2.5 | 1.0 | --- | --- | --- |
| 4 | 1.0 | --- | --- | --- |
| 6 | 1.0 | --- | --- | --- |
| 10 | 1.2 | --- | --- | --- |
| 16 | 1.2 | 2.2 | 3.0 | 4.0 |
| 25 | 1.4 | 2.2 | 3.0 | 4.0 |
| 35 | 1.4 | 2.2 | 3.0 | 4.0 |
| 50 | 1.6 | 2.2 | 3.0 | 4.0 |
| 70 | 1.6 | 2.2 | 3.0 | 4.0 |
| 95 | 1.8 | 2.4 | 3.0 | 4.0 |
| 120 | 1.8 | 2.4 | 3.0 | 4.0 |
| 150 | 2.0 | 2.4 | 3.0 | 4.0 |
| 185 | 2.2 | 2.4 | 3.0 | 4.0 | |  |
Thickness of Inner And Outer Sheath
Except for Collective Metallic Screened and Pliable Wire Armoured Cables
 |
| Calculated Dia. Under Inner Sheath | Thickness of Sheath |
| Over (mm) | Up to and Including | Inner Min. (mm) | Outer Nom. (mm) |
| --- | 10 | 1.4 | 2.0 |
| 10 | 15 | 1.6 | 2.4 |
| 15 | 20 | 1.8 | 2.6 |
| 20 | 25 | 2.0 | 2.8 |
| 25 | 30 | 2.2 | 3.0 |
| 30 | 40 | 2.4 | 3.2 |
| 40 | 50 | 2.8 | 3.6 |
| 50 | 60 | 3.2 | 4.0 |
| 60 | 70 | 3.6 | 4.5 |
| 70 | 80 | 4.0 | 5.0 |
| 80 | --- | 4.4 | 5.5 | |  |
Thickness of Inner And Outer Sheath
For Collective Metallic Screened and Pliable Wire Armoured Cables
 |
| Calculated Dia. Under Inner Sheath for Choosing Thickness of Inner Sheath and Calculated Dia. Under Outer Sheath for Choosing Thickness of Outer Sheath | Thickness of Sheath |
| Over (mm) | Up to and Including | Inner Min. (mm) | Outer Nom. (mm) |
| --- | 10 | 1.6 | 2.5 |
| 10 | 15 | 1.8 | 2.8 |
| 15 | 20 | 2.0 | 3.2 |
| 20 | 25 | 2.2 | 3.6 |
| 25 | 30 | 2.4 | 4.0 |
| 30 | 40 | 2.6 | 4.5 |
| 40 | 50 | 3.0 | 5.0 |
| 50 | 60 | 3.5 | 5.7 |
| 60 | 70 | 4.0 | 6.4 |
| 70 | 80 | 4.5 | 7.1 |
| 80 | 90 | 5.0 | 7.8 |
| 90 | 100 | 5.5 | 8.5 |
| 100 | --- | 6.0 | 9.0 | |  |